HKB Grain Silo is widely used for grains storage such as wheat, corn, soybean, paddy, rice, soybean meal, barley, malt, sunflower seeds, rapeseeds, peanuts, flour, and other powder materials, oat, special grain, and seeds, etc.
For 100 tons of grain storage, we usually recommend hopper-bottom silo. Hopper-bottom steel silos store materials out of the silos with good self-cleaning effect and no residue. The warehouse is suitable for seed, flour, aquaculture, chemical, and other industries with moderate reserves and frequent silos. The hopper-bottom steel silo support structure of the cone-bottom steel plate warehouse is strong, and the cone-bottom strength is high.
1. 100-ton grain silo Assembly, easy to ship and save freight.
2. Galvanized plates (275g/m2-600g/m2), very WATERPROOF &RUST-PROOF.
3. Hopper bottom has low cost price.
4. 100-ton grain silo can store grain safely and save labor costs and space.
How do we assure the silo solidity?

Scientifically speaking, the silo capacity should be measured with volume (m3). Even in the same silo, the storage tons will be different for different grains with different densities. The following table is calculated based on a grain density of 0.75kg/m3, and surely HKB customizes silo systems unique for you.
| 100 Ton Steel Silo Technical Parameter | |||||
| Project | Layer Number | V(m3) | C(t) | Dia(m) | H(m) |
| TCZK04507 | 7 | 150 | 112 | 4.584 | 12.53 |
| TCZK04508 | 8 | 168 | 126 | 4.584 | 13.65 |
| TCZK04509 | 9 | 187 | 140 | 4.584 | 14.77 |
| TCZK05504 | 4 | 142 | 106 | 5.500 | 9.89 |
| TCZK05505 | 5 | 168 | 126 | 5.500 | 11.01 |
| TCZK05506 | 6 | 195 | 146 | 5.500 | 12.13 |
| TCZK05507 | 7 | 222 | 166 | 5.500 | 13.25 |
| TCZK05508 | 8 | 248 | 186 | 5.500 | 14.37 |
| TCK04507 | 7 | 137 | 103 | 4.584 | 9.26 |
| TCK04508 | 8 | 156 | 117 | 4.584 | 10.38 |
| TCK04509 | 9 | 174 | 131 | 4.584 | 11.50 |
| TCK04510 | 10 | 193 | 144 | 4.584 | 12.62 |
| TCK05505 | 5 | 147 | 110 | 5.500 | 7.29 |
| TCK05506 | 6 | 173 | 130 | 5.500 | 8.41 |
| TCK05507 | 7 | 200 | 150 | 5.500 | 9.53 |
| TCK05508 | 8 | 227 | 170 | 5.500 | 10.65 |
| TCK05509 | 9 | 253 | 190 | 5.500 | 11.77 |
| TCK06405 | 5 | 203 | 152 | 6.417 | 7.55 |
| TCK06406 | 6 | 239 | 179 | 6.417 | 8.67 |
HKB designed and manufactured according to the customer’s site and needs. As a professional grain silo manufacturer, HKB can provide turnkey projects. Offering the whole system design from cleaning and drying to storage, maize/corn/wheat/rice milling/feed pelleting, etc.
